Used Car
~$98
Cost to fill at $1.50/L
~684km
Average per tank
| Vehicle | 2010 Nissan X-Trail T31 MY10 ST Black 6 Speed Manual Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 198281 |
| Drive Type | 4WD |
| Rego | S350BZL |
| StockNo | 579 |
| VIN | JT1TANT31A0052186 |
| Fuel Consumption (Urban) | 12.8L/100km |
| Fuel Consumption (Extra Urban) | 7.6L/100km |
| Fuel Consumption (Combined) | 9.5L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Limited Slip Diff |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Armrest - Rear Centre (Shared) | Armrest - Rear Occupants |
| Armrests - Front (Driver & Passenger) | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Body Colour - Grille |
| Brake Assist | Chrome Rear Garnish |
| Clock - Digital | Coil Springs |
| Control - Electronic Stability | Control - Hill Descent |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flares |
| Footrest - Drivers | Front Stabiliser |
| Glovebox - Cooled | Headrests - Active 1st Row (Front) |
| Headrests - Integrated 2nd Row | Hill Holder |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Mudflaps - rear |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Trip Computer |
| Airbag | Alloy Wheels |
| Anti-lock Braking System (ABS) | Central Locking |
| Power mirrors | Power windows |
| Traction control system |
South Coast Car Sales
84 Beach Road Christies Beach SA 5165
0416 541 115
Dealer Licence No. 207171
ABN: 28624731853































Dealer Summary
Located Just a short drive south of the CBD or we can arrange to bring the vehicle to you for a test drive.
We offer quick and easy finance options with same day approval for certain applicants.
we can also assist with Visa's and Low doc loans for self employed persons.
You can rest assured knowing you're covered with our 1, 3 or even 5 YEAR warranty options available.
We are a modern local dealer offering reliable cars at a budget everyone can afford, we offer a FRIENDLY and EASY experience for everyone.
We look forward to helping you find your next car.